Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
Item | unit | SPZ100E | SPZ120E | SPZ140E | SPZ160E | SPZ175E | SPZ180E | SPZ200E | |||
mould dimension | mm | 1000×800 | 1200×1000 | 1400×1200 | 1600×1350 | 1750×1450 | 1800×1600 | 2040×1800 | |||
max product dimension | mm |
800×600 ×350 |
1000×800 ×350 |
1200×1000 ×350 |
1400×1100 ×350 |
1550×1200 ×350 |
1610×1400 ×350 |
1850×1600 ×350 |
|||
stroke | mm | 220-1470 | 220-1470 | 220-1470 | 220-1470 | 220-1470 | 220-1470 | 220-1470 | |||
steam entry | mm | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |||
steam consumption | kg/kg | (8-10T) Steam of 1T material | |||||||||
water entry | mm | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN80 | |||
cooling water consumption | kg/cycle | 40-120 | 45-140 | 50-150 | 55-180 | 60-190 | 80-200 | 90-210 | |||
compressed air entry | mm | DN25 | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | |||
compressed air consumption | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2 | 2.2 | 2.5 | |||
vacuum pump capacity | m³/h | 165 | 165 | 230 | 280 | 280 | 280 | 280 | |||
connected load | Kw | 11 | 11 | 14.5 | 14.5 | 14.5 | 20 | 20 | |||
overall dimension | mm |
4800×1850 ×2970 |
4800×2050 ×3170 |
4970×2250 ×3370 |
4970×2440 ×3430 |
4970×2590 ×3530 |
5100×2700 ×3830 |
5100×2900 ×4030 |
|||
machine weight | kg | 4200 | 4800 | 5500 | 5800 | 6200 | 6500 | 7000 | |||
cycle time | s | 60-90 | 60-100 | 60-120 | 70-130 | 70-130 | 80-140 | 100-180 |
Item | unit | SPZ100E | SPZ120E | SPZ140E | SPZ160E | SPZ175E | SPZ180E | SPZ200E | |||
mould dimension | mm | 1000×800 | 1200×1000 | 1400×1200 | 1600×1350 | 1750×1450 | 1800×1600 | 2040×1800 | |||
max product dimension | mm |
800×600 ×350 |
1000×800 ×350 |
1200×1000 ×350 |
1400×1100 ×350 |
1550×1200 ×350 |
1610×1400 ×350 |
1850×1600 ×350 |
|||
stroke | mm | 220-1470 | 220-1470 | 220-1470 | 220-1470 | 220-1470 | 220-1470 | 220-1470 | |||
steam entry | mm | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |||
steam consumption | kg/kg | (8-10T) Steam of 1T material | |||||||||
water entry | mm | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN80 | |||
cooling water consumption | kg/cycle | 40-120 | 45-140 | 50-150 | 55-180 | 60-190 | 80-200 | 90-210 | |||
compressed air entry | mm | DN25 | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | |||
compressed air consumption | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2 | 2.2 | 2.5 | |||
vacuum pump capacity | m³/h | 165 | 165 | 230 | 280 | 280 | 280 | 280 | |||
connected load | Kw | 11 | 11 | 14.5 | 14.5 | 14.5 | 20 | 20 | |||
overall dimension | mm |
4800×1850 ×2970 |
4800×2050 ×3170 |
4970×2250 ×3370 |
4970×2440 ×3430 |
4970×2590 ×3530 |
5100×2700 ×3830 |
5100×2900 ×4030 |
|||
machine weight | kg | 4200 | 4800 | 5500 | 5800 | 6200 | 6500 | 7000 | |||
cycle time | s | 60-90 | 60-100 | 60-120 | 70-130 | 70-130 | 80-140 | 100-180 |
August 16, 2024
Contactar proveedor
August 16, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.